npx skills add borghei/claude-skillsREADME
Claude Skills Library
47 Expert-Level AI Skills — Transform Claude into a world-class specialist for any professional domain.
Each skill contains production-ready frameworks, templates, code examples, and domain expertise that makes Claude perform like a senior professional with 10+ years of experience.
Why This Matters
When you give Claude a skill file, you're not just giving it instructions — you're giving it deep expertise:
- Frameworks that top professionals use daily
- Templates ready for immediate use
- Code examples that actually work
- Metrics & dashboards for real business decisions
- Best practices from industry leaders
Result: Claude goes from helpful assistant to trusted expert.
Quick Start
Option 1: Direct Use
Copy any SKILL.md content and paste it to Claude with your request:
[Paste SKILL.md content]
Now help me with: [your specific task]
Option 2: Claude Code / Projects
Add skill files to your Claude Code project or Claude Project knowledge base for persistent expertise.
Option 3: System Prompt
Use skills as system prompts for specialized Claude instances.
Skills Library (47 Skills)
Executive Leadership (5)
Strategic decision-making for C-suite leaders.
| Skill | Description |
|---|---|
| ceo-advisor | Strategic planning, board governance, investor relations, M&A |
| cto-advisor | Technical strategy, architecture decisions, engineering leadership |
| cfo-advisor | Financial planning, fundraising, unit economics, treasury |
| coo-advisor | Operations strategy, process optimization, scaling |
| cmo-advisor | Brand strategy, demand generation, marketing leadership |
Engineering (12)
Deep technical expertise across the full stack.
| Skill | Description |
|---|---|
| senior-prompt-engineer | LLM prompting, RAG systems, agent design, evaluation |
| senior-fullstack | React, Node.js, databases, API design, system architecture |
| senior-frontend | React patterns, state management, performance, accessibility |
| senior-backend | API design, microservices, databases, caching, queues |
| senior-devops | CI/CD, Kubernetes, Terraform, monitoring, SRE |
| senior-security | OWASP, threat modeling, penetration testing, compliance |
| senior-ml-engineer | ML pipelines, feature engineering, model optimization |
| senior-data-engineer | Airflow, Spark, data pipelines, warehousing |
| senior-architect | System design, distributed systems, architectural patterns |
| senior-qa | Test strategy, automation frameworks, performance testing |
| senior-mobile | React Native, iOS, Android, cross-platform development |
| senior-cloud-architect | AWS, GCP, Azure, multi-cloud, cost optimization |
Product & Design (5)
User-centered product development and design systems.
| Skill | Description |
|---|---|
| product-manager | RICE prioritization, roadmapping, PRDs, stakeholder management |
| product-designer | UI/UX design, prototyping, user research, design systems |
| ux-researcher | Research methods, usability testing, synthesis, insights |
| product-strategist | Market analysis, competitive intelligence, GTM strategy |
| design-system-lead | Design tokens, component libraries, documentation |
Marketing & Growth (6)
Data-driven marketing and growth strategies.
| Skill | Description |
|---|---|
| content-strategist | Content planning, brand voice, editorial calendars |
| seo-specialist | Technical SEO, keyword research, link building, analytics |
| growth-marketer | Experimentation, funnel optimization, viral loops, retention |
| brand-strategist | Brand positioning, identity systems, brand architecture |
| demand-gen-manager | Lead generation, campaigns, ABM, marketing automation |
| [marketing-analyst](market |
...