Claude Code Skills
A collection of 55+ custom Claude Code skills for Python development, DevOps, infrastructure automation, and productivity.
Overview
This repository contains modular skills that extend Claude's capabilities with specialized knowledge, workflows, and tools. Each skill is designed following Anthropic's best practices for progressive disclosure and token efficiency.
Skills
Authentication & Secrets (3)
| Skill | Description |
|---|
1password-skill | 1Password secrets management - CLI operations, service accounts, and Kubernetes integration |
azure-ad-sso-skill | Azure AD OAuth2/OIDC SSO integration for Kubernetes applications |
keyvault-csi-driver-skill | Azure Key Vault + CSI Driver integration for Kubernetes secrets management |
Azure & Cloud (6)
| Skill | Description |
|---|
az-aks-agent-skill | Azure AKS Agentic CLI - AI-powered troubleshooting and insights for AKS |
azure-devops-skill | Comprehensive Azure DevOps REST API for work items, pipelines, repos, and more |
azure-devops-wiki-skill | Azure DevOps Wiki management and automation |
using-cloud-cli-skill | AWS & GCP CLI usage patterns and best practices |
external-urls-skill | Hypera infrastructure URLs and endpoints reference |
k8s-clusters-skill | Kubernetes cluster configuration reference |
Container & Orchestration (7)
| Skill | Description |
|---|
knative-skill | Knative serverless platform for Kubernetes |
argo-rollouts-skill | Progressive delivery with canary and blue-green deployments |
argocd-skill | ArgoCD API and CLI for GitOps automation |
argocd-image-updater | Automated container image updates for ArgoCD-managed workloads |
kargo-skill | Kargo GitOps continuous promotion platform |
gitops-principles-skill | GitOps fundamentals and best practices |
opentelemetry-skill | OpenTelemetry instrumentation and observability |
DNS & Networking (2)
| Skill | Description |
|---|
cloudflare-dns-skill | Cloudflare DNS management with Azure integration |
external-dns-skill | External-DNS configuration across Azure DNS, Route53, Cloudflare, and GCP |
Developer Tools (5)
| Skill | Description |
|---|
neovim-skill | Comprehensive Neovim configuration guide (82+ plugins) |
iterm2-skill | iTerm2 terminal emulator and tmux multiplexer expertise |
shell-prompt-skill | Shell prompt configuration and customization |
direnv-skill | direnv for directory-specific environment variables |
git-worktree-skill | Git worktrees for parallel development |
Git & Version Control (2)
| Skill | Description |
|---|
Git-skill | Comprehensive Git workflows with 13 workflow definitions |
using-git-worktrees-skill | Git worktree workflow automation |
Infrastructure & DevOps (4)
| Skill | Description |
|---|
managing-infra-skill | Infrastructure patterns for Kubernetes, Terraform, Helm, and GitHub Actions |
defectdojo-skill | DefectDojo security vulnerability management |
github-pages-skill | GitHub Pages deployment with 6 workflow templates |
mkdocs-skill | MkDocs documentation site generation |
Monitoring & Observability (7)
| Skill | Description |
|---|
prometheus-skill | Prometheus HTTP API queries and PromQL |
grafana-skill | Grafana HTTP API for dashboards, alerts, and data sources |
loki-skill | Grafana Loki log aggregation and LogQL queries |
mimir-skill | Grafana Mimir for long-term Prometheus metrics storage |
tempo-skill | Grafana Tempo distributed tracing |
pyroscope-skill | Continuous profiling with Pyroscope |
holmesgpt-skill | AI-powered monitoring insights |
Obsidian & Knowledge Management (4)
| Skill | Description |
|---|
obsidian-skill | Obsidian vault management fundamentals |
obsidian-vault-management-skill | Advanced vault features with dataview queries |
obsidian-nvim-skill | Obsidian + Neovim integration |
obsidian-second-brain-skill | Second brain patterns and templates |
Programming Languages & Frameworks (6)
| Skill | Description |
|---|
python-project-skill | Python project scaffolding with uv, Flask, and modern tooling |
writing-python-skill | Idiomatic Python 3.14+ development patterns |
writing-go-skill | Go development best practices |
writing-typescript-skill | TypeScript & React patterns |
uv-skill | uv package manager (10-100x faster than pip) |
playwright-skill | Browser automation with Playwright |
Utilities & AI (7)
| Skill | Description |
|---|
repomix-skill | Pack codebases into AI-friendly files |
markitdown-skill | Document conversion to markdown |
looking-up-docs-skill | Library documentation lookup via Context7 |
researching-web-skill | Web research patte |
...