pluginagentmarketplace/custom-plugin-data-engineer
Data Engineer Plugin - ETL pipelines, data infrastructure, and data processing tools
1 stars1 forksUpdated Jan 5, 2026
npx skills add pluginagentmarketplace/custom-plugin-data-engineerREADME
๐ฆ Install Now ยท ๐ค Explore Agents ยท ๐ Documentation ยท โญ Star this repo
What is this?
Data Engineer Assistant is a Claude Code plugin with 6 agents and 21 skills for data engineer development.
๐ Table of Contents
Click to expand
๐ Quick Start
Prerequisites
- Claude Code CLI v2.0.27+
- Active Claude subscription
Installation (Choose One)
Option 1: From Marketplace (Recommended)
# Step 1๏ธโฃ Add the marketplace
/plugin marketplace add pluginagentmarketplace/custom-plugin-data-engineer
# Step 2๏ธโฃ Install the plugin
/plugin install data-engineer-development-assistant@pluginagentmarketplace-data-engineer
# Step 3๏ธโฃ Restart Claude Code
# Close and reopen your terminal/IDE
Option 2: Local Installation
# Clone the repository
git clone https://github.com/pluginagentmarketplace/custom-plugin-data-engineer.git
cd custom-plugin-data-engineer
# Load locally
/plugin load .
# Restart Claude Code
โ Verify Installation
After restart, you should see these agents:
data-engineer-development-assistant:03-devops-engineer
data-engineer-development-assistant:01-data-engineer
data-engineer-development-assistant:02-backend-developer
data-engineer-development-assistant:04-data-scientist
data-engineer-development-assistant:05-cloud-engineer
... and 1 more
โจ Features
| Feature | Description |
|---|---|
| ๐ค 6 Agents | Specialized AI agents for data engineer tasks |
| ๐ ๏ธ 21 Skills | Reusable capabilities with Golden Format |
| โจ๏ธ 7 Commands | Quick slash commands |
| ๐ SASMP v1.3.0 | Full protocol compliance |
๐ค Agents
6 Specialized Agents
| # | Agent | Purpose |
|---|---|---|
| 1 | 03-devops-engineer | Master infrastructure automation, deployment pipelines, and |
| 2 | 01-data-engineer | Master data pipelines, ETL systems, database design, and big |
| 3 | 02-backend-developer | Build robust, scalable backend systems and APIs that power m |
| 4 | 04-data-scientist | Transform data into actionable insights using machine learni |
| 5 | 05-cloud-engineer | Design and manage cloud infrastructure and data platforms on |
| 6 | 06-ml-ai-engineer | Master artificial intelligence, large language models, gener |
๐ ๏ธ Skills
Available Skills
| Skill | Description | Invoke |
|---|---|---|
deep-learning | TensorFlow, PyTorch, CNNs, RNNs, transformers, neural networ | Skill("data-engineer-development-assistant:deep-learning") |
big-data | Apache Spark, Hadoop, distributed computing, and large-scale | Skill("data-engineer-development-assistant:big-data") |
api-development | REST APIs, GraphQL, FastAPI, data service design, and integr | Skill("data-engineer-development-assistant:api-development") |
etl-tools | Apache Airflow, Spark, Kafka, Flink, dbt, and modern data tr | Skill("data-engineer-development-assistant:etl-tools") |
cloud-platforms | AWS, Azure, GCP data platforms and cloud-native data solutio | Skill("data-engineer-development-assistant:cloud-platforms") |
mlops | Model versioning, MLflow, experiment tracking, model registr | Skill("data-engineer-development-assistant:mlops") |
...
Publisher
Statistics
Stars1
Forks1
Open Issues0
LicenseOther
CreatedNov 18, 2025